Home / Rankings / Fuel prices in Africa

Fuel prices in Africa

All 43 African countries we track, ranked by retail gasoline price. Updated July 2026.

Across the 43 African countries we track, retail gasoline averages $1.353 per liter โ€” 9% below the world average of $1.492. Prices run from Libya at $0.023 to Malawi at $3.237, a spread of $3.214 per liter.

The regional median is $1.400. Mean and median are close together, meaning prices are distributed fairly evenly across the region rather than clustered at the extremes.

Cheapest in Africa

1 Libya $0.023/L 2 Angola $0.327/L 3 Algeria $0.352/L 4 Egypt $0.475/L 5 Sudan $0.700/L 6 Tunisia $0.852/L 7 Niger $0.870/L 8 Nigeria $0.929/L 9 Gabon $1.031/L 10 Ethiopia $1.046/L

Most expensive in Africa

1 Malawi $3.237/L 2 Mayotte $2.232/L 3 Rwanda $2.005/L 4 Zimbabwe $1.930/L 5 Central African Republic $1.820/L

All 43 countries in Africa

#CountryPer literPer gallon50 L tank
1 Libya $0.023 $0.09 $1.15
2 Angola $0.327 $1.24 $16.35
3 Algeria $0.352 $1.33 $17.60
4 Egypt $0.475 $1.80 $23.75
5 Sudan $0.700 $2.65 $35.00
6 Tunisia $0.852 $3.23 $42.60
7 Niger $0.870 $3.29 $43.50
8 Nigeria $0.929 $3.52 $46.45
9 Gabon $1.031 $3.90 $51.55
10 Ethiopia $1.046 $3.96 $52.30
11 Liberia $1.099 $4.16 $54.95
12 DR Congo $1.165 $4.41 $58.25
13 Madagascar $1.183 $4.48 $59.15
14 Benin $1.264 $4.78 $63.20
15 Togo $1.264 $4.78 $63.20
16 Botswana $1.322 $5.00 $66.10
17 Namibia $1.339 $5.07 $66.95
18 Burundi $1.342 $5.08 $67.10
19 Mauritius $1.354 $5.13 $67.70
20 Guinea $1.370 $5.19 $68.50
21 Zambia $1.399 $5.30 $69.95
22 Ghana $1.400 $5.30 $70.00
23 Lesotho $1.420 $5.38 $71.00
24 Cameroon $1.456 $5.51 $72.80
25 Mozambique $1.466 $5.55 $73.30
26 Eswatini $1.470 $5.56 $73.50
27 Burkina Faso $1.482 $5.61 $74.10
28 Tanzania $1.508 $5.71 $75.40
29 Morocco $1.520 $5.75 $76.00
30 Ivory Coast $1.526 $5.78 $76.30
31 Mali $1.526 $5.78 $76.30
32 South Africa $1.538 $5.82 $76.90
33 Senegal $1.604 $6.07 $80.20
34 Kenya $1.642 $6.22 $82.10
35 Uganda $1.656 $6.27 $82.80
36 Cape Verde $1.664 $6.30 $83.20
37 Sierra Leone $1.677 $6.35 $83.85
38 Seychelles $1.686 $6.38 $84.30
39 Central African Republic $1.820 $6.89 $91.00
40 Zimbabwe $1.930 $7.31 $96.50
41 Rwanda $2.005 $7.59 $100.25
42 Mayotte $2.232 $8.45 $111.60
43 Malawi $3.237 $12.25 $161.85

Crossing borders in Africa

On a 50-litre tank the difference between the cheapest and most expensive market in the region is $160.85. For anyone driving across borders here, filling up on the cheaper side is worth planning around when the detour is short.

Bear in mind that national averages hide local variation: motorway stations typically price above the national figure, and border towns often price against the neighbouring country rather than their own market.

Compare other regions โ†’
Prices are retail Gasoline 95 in US dollars per liter, last refreshed July 2026. See our methodology for sources and limitations.