Fuel prices in Africa
All 43 African countries we track, ranked by retail gasoline price. Updated July 2026.
Across the 43 African countries we track, retail gasoline averages $1.372 per liter โ 7% below the world average of $1.476. Prices run from
Libya at $0.023 to
Malawi at $3.240, a spread of $3.217 per liter.
The regional median is $1.461. The gap between the mean and the median is wide, which means a handful of very cheap markets are pulling the average down; the typical country in the region pays closer to the median.
Cheapest in Africa
Most expensive in Africa
All 43 countries in Africa
| # | Country | Per liter | Per gallon | 50 L tank |
|---|---|---|---|---|
| 1 | $0.023 | $0.09 | $1.15 | |
| 2 | $0.327 | $1.24 | $16.35 | |
| 3 | $0.353 | $1.34 | $17.65 | |
| 4 | $0.488 | $1.85 | $24.40 | |
| 5 | $0.700 | $2.65 | $35.00 | |
| 6 | $0.816 | $3.09 | $40.80 | |
| 7 | $0.852 | $3.23 | $42.60 | |
| 8 | $0.868 | $3.29 | $43.40 | |
| 9 | $1.035 | $3.92 | $51.75 | |
| 10 | $1.046 | $3.96 | $52.30 | |
| 11 | $1.096 | $4.15 | $54.80 | |
| 12 | $1.166 | $4.41 | $58.30 | |
| 13 | $1.202 | $4.55 | $60.10 | |
| 14 | $1.261 | $4.77 | $63.05 | |
| 15 | $1.261 | $4.77 | $63.05 | |
| 16 | $1.345 | $5.09 | $67.25 | |
| 17 | $1.362 | $5.16 | $68.10 | |
| 18 | $1.369 | $5.18 | $68.45 | |
| 19 | $1.436 | $5.44 | $71.80 | |
| 20 | $1.441 | $5.45 | $72.05 | |
| 21 | $1.450 | $5.49 | $72.50 | |
| 22 | $1.461 | $5.53 | $73.05 | |
| 23 | $1.467 | $5.55 | $73.35 | |
| 24 | $1.478 | $5.59 | $73.90 | |
| 25 | $1.514 | $5.73 | $75.70 | |
| 26 | $1.519 | $5.75 | $75.95 | |
| 27 | $1.522 | $5.76 | $76.10 | |
| 28 | $1.522 | $5.76 | $76.10 | |
| 29 | $1.557 | $5.89 | $77.85 | |
| 30 | $1.567 | $5.93 | $78.35 | |
| 31 | $1.599 | $6.05 | $79.95 | |
| 32 | $1.600 | $6.06 | $80.00 | |
| 33 | $1.602 | $6.06 | $80.10 | |
| 34 | $1.642 | $6.22 | $82.10 | |
| 35 | $1.677 | $6.35 | $83.85 | |
| 36 | $1.686 | $6.38 | $84.30 | |
| 37 | $1.687 | $6.39 | $84.35 | |
| 38 | $1.705 | $6.45 | $85.25 | |
| 39 | $1.826 | $6.91 | $91.30 | |
| 40 | $1.980 | $7.50 | $99.00 | |
| 41 | $2.004 | $7.59 | $100.20 | |
| 42 | $2.239 | $8.48 | $111.95 | |
| 43 | $3.240 | $12.26 | $162.00 |
Crossing borders in Africa
On a 50-litre tank the difference between the cheapest and most expensive market in the region is $160.85. For anyone driving across borders here, filling up on the cheaper side is worth planning around when the detour is short.
Bear in mind that national averages hide local variation: motorway stations typically price above the national figure, and border towns often price against the neighbouring country rather than their own market.