Fuel prices in Asia
All 32 Asian countries we track, ranked by retail gasoline price. Updated July 2026.
Across the 32 Asian countries we track, retail gasoline averages $1.325 per liter โ 10% below the world average of $1.476. Prices run from
Turkmenistan at $0.428 to
Hong Kong at $4.060, a spread of $3.632 per liter.
The regional median is $1.179. The mean sits above the median, so a few expensive markets are lifting the regional average above what a typical country in the region actually pays.
Cheapest in Asia
Most expensive in Asia
All 32 countries in Asia
| # | Country | Per liter | Per gallon | 50 L tank |
|---|---|---|---|---|
| 1 | $0.428 | $1.62 | $21.40 | |
| 2 | $0.672 | $2.54 | $33.60 | |
| 3 | $0.676 | $2.56 | $33.80 | |
| 4 | $0.825 | $3.12 | $41.25 | |
| 5 | $0.834 | $3.16 | $41.70 | |
| 6 | $0.949 | $3.59 | $47.45 | |
| 7 | $1.004 | $3.80 | $50.20 | |
| 8 | $1.010 | $3.82 | $50.50 | |
| 9 | $1.036 | $3.92 | $51.80 | |
| 10 | $1.041 | $3.94 | $52.05 | |
| 11 | $1.044 | $3.95 | $52.20 | |
| 12 | $1.057 | $4.00 | $52.85 | |
| 13 | $1.077 | $4.08 | $53.85 | |
| 14 | $1.135 | $4.30 | $56.75 | |
| 15 | $1.150 | $4.35 | $57.50 | |
| 16 | $1.177 | $4.46 | $58.85 | |
| 17 | $1.182 | $4.47 | $59.10 | |
| 18 | $1.186 | $4.49 | $59.30 | |
| 19 | $1.241 | $4.70 | $62.05 | |
| 20 | $1.255 | $4.75 | $62.75 | |
| 21 | $1.317 | $4.99 | $65.85 | |
| 22 | $1.433 | $5.42 | $71.65 | |
| 23 | $1.443 | $5.46 | $72.15 | |
| 24 | $1.474 | $5.58 | $73.70 | |
| 25 | $1.526 | $5.78 | $76.30 | |
| 26 | $1.534 | $5.81 | $76.70 | |
| 27 | $1.541 | $5.83 | $77.05 | |
| 28 | $1.736 | $6.57 | $86.80 | |
| 29 | $1.849 | $7.00 | $92.45 | |
| 30 | $2.170 | $8.21 | $108.50 | |
| 31 | $2.353 | $8.91 | $117.65 | |
| 32 | $4.060 | $15.37 | $203.00 |
Crossing borders in Asia
On a 50-litre tank the difference between the cheapest and most expensive market in the region is $181.60. For anyone driving across borders here, filling up on the cheaper side is worth planning around when the detour is short.
Bear in mind that national averages hide local variation: motorway stations typically price above the national figure, and border towns often price against the neighbouring country rather than their own market.