Home / Rankings / Fuel prices in Europe

Fuel prices in Europe

All 46 European countries we track, ranked by retail gasoline price. Updated July 2026.

Across the 46 European countries we track, retail gasoline averages $1.872 per liter โ€” 27% above the world average of $1.476. Prices run from Russia at $0.908 to Denmark at $2.696, a spread of $1.788 per liter.

The regional median is $1.874. Mean and median are close together, meaning prices are distributed fairly evenly across the region rather than clustered at the extremes.

Cheapest in Europe

1 Russia $0.908/L 2 Belarus $0.914/L 3 Turkey $1.334/L 4 Georgia $1.413/L 5 Armenia $1.495/L

Most expensive in Europe

1 Denmark $2.696/L 2 Netherlands $2.618/L 3 Finland $2.443/L 4 Germany $2.395/L 5 Liechtenstein $2.338/L

All 46 countries in Europe

#CountryPer literPer gallon50 L tank
1 Russia $0.908 $3.44 $45.40
2 Belarus $0.914 $3.46 $45.70
3 Turkey $1.334 $5.05 $66.70
4 Georgia $1.413 $5.35 $70.65
5 Armenia $1.495 $5.66 $74.75
6 Malta $1.528 $5.78 $76.40
7 Moldova $1.563 $5.92 $78.15
8 North Macedonia $1.566 $5.93 $78.30
9 Sweden $1.575 $5.96 $78.75
10 San Marino $1.623 $6.14 $81.15
11 Bulgaria $1.665 $6.30 $83.25
12 Bosnia & Herzegovina $1.668 $6.31 $83.40
13 Cyprus $1.672 $6.33 $83.60
14 Ukraine $1.704 $6.45 $85.20
15 Andorra $1.729 $6.54 $86.45
16 Iceland $1.735 $6.57 $86.75
17 Spain $1.757 $6.65 $87.85
18 Slovenia $1.778 $6.73 $88.90
19 Poland $1.819 $6.89 $90.95
20 Croatia $1.823 $6.90 $91.15
21 Montenegro $1.827 $6.92 $91.35
22 Hungary $1.865 $7.06 $93.25
23 Czech Republic $1.871 $7.08 $93.55
24 Serbia $1.878 $7.11 $93.90
25 Romania $1.883 $7.13 $94.15
26 Slovakia $1.931 $7.31 $96.55
27 Lithuania $1.935 $7.32 $96.75
28 Luxembourg $1.936 $7.33 $96.80
29 Ireland $1.952 $7.39 $97.60
30 Estonia $1.962 $7.43 $98.10
31 UK $2.003 $7.58 $100.15
32 Austria $2.009 $7.60 $100.45
33 Albania $2.015 $7.63 $100.75
34 Latvia $2.016 $7.63 $100.80
35 Belgium $2.064 $7.81 $103.20
36 Norway $2.079 $7.87 $103.95
37 Italy $2.124 $8.04 $106.20
38 Portugal $2.181 $8.26 $109.05
39 France $2.239 $8.48 $111.95
40 Greece $2.256 $8.54 $112.80
41 Switzerland $2.307 $8.73 $115.35
42 Liechtenstein $2.338 $8.85 $116.90
43 Germany $2.395 $9.07 $119.75
44 Finland $2.443 $9.25 $122.15
45 Netherlands $2.618 $9.91 $130.90
46 Denmark $2.696 $10.21 $134.80

Crossing borders in Europe

On a 50-litre tank the difference between the cheapest and most expensive market in the region is $89.40. For anyone driving across borders here, filling up on the cheaper side is worth planning around when the detour is short.

Bear in mind that national averages hide local variation: motorway stations typically price above the national figure, and border towns often price against the neighbouring country rather than their own market.

Compare other regions โ†’
Prices are retail Gasoline 95 in US dollars per liter, last refreshed July 2026. See our methodology for sources and limitations.