Home / Rankings / Fuel prices in Latin America

Fuel prices in Latin America

All 34 Latin American countries we track, ranked by retail gasoline price. Updated July 2026.

Across the 34 Latin American countries we track, retail gasoline averages $1.412 per liter โ€” 4% below the world average of $1.476. Prices run from Venezuela at $0.035 to Uruguay at $2.323, a spread of $2.288 per liter.

The regional median is $1.377. Mean and median are close together, meaning prices are distributed fairly evenly across the region rather than clustered at the extremes.

Cheapest in Latin America

1 Venezuela $0.035/L 2 Ecuador $0.875/L 3 Bolivia $1.005/L 4 Guyana $1.125/L 5 Trinidad & Tobago $1.142/L

Most expensive in Latin America

1 Uruguay $2.323/L 2 Belize $2.031/L 3 Barbados $1.991/L 4 Cuba $1.950/L 5 Bahamas $1.864/L

All 34 countries in Latin America

#CountryPer literPer gallon50 L tank
1 Venezuela $0.035 $0.13 $1.75
2 Ecuador $0.875 $3.31 $43.75
3 Bolivia $1.005 $3.80 $50.25
4 Guyana $1.125 $4.26 $56.25
5 Trinidad & Tobago $1.142 $4.32 $57.10
6 Puerto Rico $1.173 $4.44 $58.65
7 Panama $1.178 $4.46 $58.90
8 Paraguay $1.182 $4.47 $59.10
9 Guatemala $1.205 $4.56 $60.25
10 Colombia $1.216 $4.60 $60.80
11 El Salvador $1.254 $4.75 $62.70
12 Brazil $1.286 $4.87 $64.30
13 Suriname $1.288 $4.88 $64.40
14 Honduras $1.290 $4.88 $64.50
15 Nicaragua $1.331 $5.04 $66.55
16 Saint Lucia $1.364 $5.16 $68.20
17 Argentina $1.370 $5.19 $68.50
18 Grenada $1.384 $5.24 $69.20
19 Haiti $1.414 $5.35 $70.70
20 Curacao $1.494 $5.66 $74.70
21 Dominican Republic $1.511 $5.72 $75.55
22 Jamaica $1.515 $5.73 $75.75
23 Aruba $1.534 $5.81 $76.70
24 Dominica $1.551 $5.87 $77.55
25 Peru $1.566 $5.93 $78.30
26 Mexico $1.615 $6.11 $80.75
27 Chile $1.624 $6.15 $81.20
28 Costa Rica $1.652 $6.25 $82.60
29 Cayman Islands $1.684 $6.37 $84.20
30 Bahamas $1.864 $7.06 $93.20
31 Cuba $1.950 $7.38 $97.50
32 Barbados $1.991 $7.54 $99.55
33 Belize $2.031 $7.69 $101.55
34 Uruguay $2.323 $8.79 $116.15

Crossing borders in Latin America

On a 50-litre tank the difference between the cheapest and most expensive market in the region is $114.40. For anyone driving across borders here, filling up on the cheaper side is worth planning around when the detour is short.

Bear in mind that national averages hide local variation: motorway stations typically price above the national figure, and border towns often price against the neighbouring country rather than their own market.

Compare other regions โ†’
Prices are retail Gasoline 95 in US dollars per liter, last refreshed July 2026. See our methodology for sources and limitations.