Most expensive fuel in the world
The 169 countries we track, ranked from the highest retail gasoline price. Updated July 2026.
Where fuel is expensive, the pump price usually says more about tax policy than about oil. Hong Kong tops this ranking at $4.060 per liter — more than 3 times the world average of $1.476. Of the 169 countries we track, 87 sit above that average.
Europe dominates the upper half of the table: its regional average of $1.872 per liter is the highest of any region we cover, driven by fuel excise duties that in several countries exceed the pre-tax cost of the fuel itself.
The 10 most expensive countries
Full ranking — 25 most expensive
| # | Country | Per liter | Per gallon | 50 L tank |
|---|---|---|---|---|
| 1 | $4.060 | $15.37 | $203.00 | |
| 2 | $3.240 | $12.26 | $162.00 | |
| 3 | $2.701 | $10.22 | $135.05 | |
| 4 | $2.696 | $10.21 | $134.80 | |
| 5 | $2.618 | $9.91 | $130.90 | |
| 6 | $2.443 | $9.25 | $122.15 | |
| 7 | $2.395 | $9.07 | $119.75 | |
| 8 | $2.353 | $8.91 | $117.65 | |
| 9 | $2.338 | $8.85 | $116.90 | |
| 10 | $2.323 | $8.79 | $116.15 | |
| 11 | $2.307 | $8.73 | $115.35 | |
| 12 | $2.256 | $8.54 | $112.80 | |
| 13 | $2.239 | $8.48 | $111.95 | |
| 14 | $2.239 | $8.48 | $111.95 | |
| 15 | $2.181 | $8.26 | $109.05 | |
| 16 | $2.170 | $8.21 | $108.50 | |
| 17 | $2.124 | $8.04 | $106.20 | |
| 18 | $2.079 | $7.87 | $103.95 | |
| 19 | $2.064 | $7.81 | $103.20 | |
| 20 | $2.031 | $7.69 | $101.55 | |
| 21 | $2.016 | $7.63 | $100.80 | |
| 22 | $2.015 | $7.63 | $100.75 | |
| 23 | $2.009 | $7.60 | $100.45 | |
| 24 | $2.004 | $7.59 | $100.20 | |
| 25 | $2.003 | $7.58 | $100.15 |
What this means at the pump
A 50-litre fill costs $203.00 in Hong Kong against $73.81 at the world average — a difference of $129.19 on a single tank. For a driver covering 15,000 km a year at 7 litres per 100 km, that gap compounds to roughly $2,713.08 annually.
Unlike subsidised markets, high-tax markets tend to move gradually: duty changes are announced in budgets and passed through over weeks, so prices drift rather than jump.